Space group P6(1)22, 3166 reflections, 50K steps, average of three runs
| Number of cores | Wall-clock time in seconds | Parallel efficiency (%) |
|---|---|---|
| 1 | 334 | - |
| 2 | 164 | 102 |
| 4 | 103 | 81 |
| 8 | 80 | 52 |
| 16 | 66 | 31 |
Space group C2, 2544 reflections, 50K steps, average of five runs
| Number of cores | Wall-clock time in seconds | Parallel efficiency (%) |
|---|---|---|
| 1 | 52 | - |
| 2 | 33 | 79 |
| 4 | 21 | 62 |
| 8 | 40 | 16 |






